event burgee venue burgee

DART 18

DEE SAILING CLUB REGATTA

2020

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Position Boat Class SailNo Helm Name Club PYR Dee Sailing Club Regatta 1 Dee Sailing Club Regatta 2 Pts.
1st Bogtrotter II Dart 18 7534 James Douglas Dee Sailing Club 816 2 1 3
2nd Pussy Galore Dart 18 7707 Will Thompson Dee Sailing Club 816 1 5 6
3rd Deva Sail Racing Dart 18 7973/8007 Simon Moruzzi Dee Sailing Club 816 4 2 6
4th Albacat Dart 18 7662 Glen Hughes Dee Sailing Club 816 3 3 6
5th Thrillin & Chillin Dart 18 7609 Trev Jenkins Dee Sailing Club 816 7 4 11
6th Ralphyroo-too Dart 18 7444 Mal Taylor Dee Sailing Club 816 5 8 DNF 13
7th Objet D`art Dart 18 1288 Billy Cristie Dee Sailing Club 816 6 8 DNF 14

Dee Sailing Club Regatta 1

Start: Start 1, Finishes: Place
Position Boat Class SailNo Helm Name Club PYR Place Points
1 Pussy Galore Dart 18 7707 Will Thompson Dee Sailing Club 816 1 1
2 Bogtrotter II Dart 18 7534 James Douglas Dee Sailing Club 816 2 2
3 Albacat Dart 18 7662 Glen Hughes Dee Sailing Club 816 3 3
4 Deva Sail Racing Dart 18 7973/8007 Simon Moruzzi Dee Sailing Club 816 4 4
5 Ralphyroo-too Dart 18 7444 Mal Taylor Dee Sailing Club 816 5 5
6 Objet D`art Dart 18 1288 Billy Cristie Dee Sailing Club 816 6 6
7 Thrillin & Chillin Dart 18 7609 Trev Jenkins Dee Sailing Club 816 7 7

Dee Sailing Club Regatta 2

Start: Start 1, Finishes: Place
Position Boat Class SailNo Helm Name Club PYR Place Points
1 Bogtrotter II Dart 18 7534 James Douglas Dee Sailing Club 816 1 1
2 Deva Sail Racing Dart 18 7973/8007 Simon Moruzzi Dee Sailing Club 816 2 2
3 Albacat Dart 18 7662 Glen Hughes Dee Sailing Club 816 3 3
4 Thrillin & Chillin Dart 18 7609 Trev Jenkins Dee Sailing Club 816 4 4
5 Pussy Galore Dart 18 7707 Will Thompson Dee Sailing Club 816 5 5
6 Ralphyroo-too Dart 18 7444 Mal Taylor Dee Sailing Club 816 DNF 8
6 Objet D`art Dart 18 1288 Billy Cristie Dee Sailing Club 816 DNF 8


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com